Performance Results
Please see the above attachment for our published results.
Please note, as an Infant school, the information below may also prove useful. We have highlighted in green - significantly above National; yellow - in line with National; pink - below National expectations:
Data 2019 | % Achieved | % National Achieved |
Reception Early Learning Goal (ELG) | 79% | 72% |
Year One Phonics | 72% | 82% |
Year Two SATS Reading Expected+ | 82% | 75% |
Year Two SATS Writing Exceeding | 50% | 25% |
Year Two SATS Writing Expected+ | 73% | 69% |
Year Two SATS Writing Exceeding | 32% | 15% |
Year Two SATS Mathematics Expected+ | 83% | 76% |
Year Two SATS Mathematics Exceeding | 42% | 22% |
As a result of the above, phonics is a high priority at Woodlands to ensure that this figure is significantly higher in the future. Whilst the end of year 2020 will be teacher assessed, the assessments made during February 2020 already show this figure is in line with National.